| Home > Investor Relations > Financial Data |
Consolidated Six-Year Summary
| Millions of yen | Thousands of U.S. dollars | ||||||
| Years ended March 31, | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2011 |
| Net Sales | ¥151,135 | ¥155,182 | ¥165,421 | ¥178,519 | ¥164,737 | ¥144,261 | $1,817,616 |
| Cost of Sales | 127,703 | 132,170 | 142,317 | 157,673 | 146,109 | 129,900 | 1,535,816 |
| Operating Income | 13,154 | 12,903 | 12,696 | 10,789 | 8,930 | 4,556 | 158,193 |
| Interest and Dividend Income | 270 | 165 | 321 | 349 | 169 | 100 | 3,248 |
| Income before Income Taxes | 11,363 | 13,268 | 12,898 | 10,799 | 9,148 | 4,738 | 136,659 |
| Net Income | 5,742 | 7,841 | 7,304 | 6,285 | 5,024 | 2,587 | 69,052 |
| Per Share of Common Stock (in yen and dollars) |
|||||||
| Net Income | ¥58.92 | ¥80,45 | ¥74.92 | ¥64.47 | ¥51.52 | ¥26.53 | $0.71 |
| Cash Dividends | 15.00 | 15.00 | 15.00 | 15.00 | 12.00 | 12.00 | 0.18 |
| Total Assets | ¥167,336 | ¥150,963 | ¥151,090 | ¥156,194 | ¥159,023 | ¥136,207 | $2,012,455 |
| Net Assets | 85,048 | 80,826 | 74,381 | 68,866 | 65,561 | 61,029 | 1,022,827 |
| Number of Employees | 3,990 | 3,934 | 3,970 | 3,967 | 3,951 | 4,015 | |
| * ¥83.15=U.S.$1.00 | |||||||

