| Home > Investor Relations > Financial Data |
Consolidated Six-Year Summary
| Millions of yen | Thousands of U.S. dollars | ||||||
| Years ended March 31, | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2009 |
| Net Sales | ¥165,421 | ¥178,519 | ¥164,737 | ¥144,261 | ¥138,047 | ¥105,633 | $1,684,015 |
| Cost of Sales | 142,317 | 157,673 | 146,109 | 129,900 | 123,526 | 94,612 | 1,448,811 |
| Operating Income (Loss) | 12,696 | 10,789 | 8,930 | 4,556 | 4,335 | 3,187 | 129,246 |
| Interest and Dividend Income | 321 | 349 | 169 | 100 | 96 | 113 | 3,267 |
| Interest Expense | - | - | - | - | (1) | (7) | - |
| Income (Loss) before Income Taxes | 12,898 | 10,799 | 9,148 | 4,738 | 7,883 | 1,275 | 131,303 |
| Net Income (Loss) | 7,304 | 6,285 | 5,024 | 2,587 | 4,277 | 512 | 74,352 |
| Per Share of Common Stock (in yen and dollars) |
|||||||
| Net Income (Loss) | ¥74,92 | ¥64.47 | ¥51.52 | ¥26.53 | ¥43.83 | ¥6.80 | $0.76 |
| Cash Dividends | 15.00 | 15.00 | 12.00 | 12.00 | 4.00 | 8.00 | 0.15 |
| Total Assets | ¥151,090 | ¥156,194 | ¥159,023 | ¥136,207 | ¥130,585 | ¥128,874 | $1,538,122 |
| Total Shareholders’ Equity | 74,381 | 68,866 | 65,561 | 61,029 | 59,430 | 55,444 | 757,217 |
| Number of Employees | 3,970 | 3,967 | 3,951 | 4,015 | 4,018 | 4,135 | |
| * ¥98.23=U.S.$1.00 | |||||||

